The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
August 07 | 1,205 | 10 | 1,195 |
August 13 | 11,797 | 217 | 11,579 |
August 19 | 744,510 | 89,842 | 654,668 |
August 28 | 2,993,974 | 919,503 | 2,074,471 |
September 03 | 3,199,925 | 919,557 | 2,280,368 |
September 10 | 3,860,937 | 1,024,680 | 2,836,257 |
September 16 | 3,902,823 | 1,024,696 | 2,878,127 |
September 23 | 4,218,982 | 1,031,729 | 3,187,253 |
September 29 | 4,739,473 | 1,031,763 | 3,707,710 |
October 05 | 5,130,368 | 1,031,778 | 4,098,589 |
October 12 | 5,151,896 | 1,040,743 | 4,111,154 |
October 18 | 5,223,942 | 1,042,125 | 4,181,817 |
October 25 | 5,410,728 | 2,749,117 | 2,661,611 |
October 31 | 5,426,337 | 2,750,845 | 2,675,492 |
November 06 | 5,551,598 | 2,754,874 | 2,796,724 |
| |
USD |
5600000 |
5040000 |
4480000 |
3920000 |
3360000 |
2800000 |
2240000 |
1680000 |
1120000 |
560000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - August 07, 2006 15 Day - November 06, 2006 |
| |
| |
| |
| |
|