The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
September 13 | 232 | 8 | 224 |
September 15 | 575 | 61 | 514 |
September 17 | 1,509 | 178 | 1,331 |
September 19 | 2,327 | 442 | 1,885 |
September 22 | 4,655 | 1,485 | 3,170 |
September 24 | 7,082 | 2,544 | 4,538 |
September 26 | 7,642 | 2,902 | 4,740 |
September 29 | 11,385 | 4,831 | 6,554 |
October 01 | 13,213 | 5,659 | 7,554 |
October 03 | 19,665 | 6,817 | 12,848 |
October 05 | 26,052 | 10,107 | 15,945 |
October 08 | 37,917 | 17,257 | 20,660 |
October 10 | 50,555 | 21,824 | 28,731 |
October 12 | 54,717 | 25,993 | 28,724 |
October 14 | 55,144 | 25,993 | 29,151 |
| |
USD |
56000 |
50400 |
44800 |
39200 |
33600 |
28000 |
22400 |
16800 |
11200 |
5600 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 13, 2006 15 Day - October 14, 2006 |
| |
| |
| |
| |
|