The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 02 | 1,189 | 21 | 1,168 |
October 03 | 2,973 | 192 | 2,782 |
October 04 | 5,842 | 918 | 4,924 |
October 05 | 9,296 | 1,711 | 7,585 |
October 06 | 12,079 | 2,965 | 9,114 |
October 07 | 15,096 | 3,887 | 11,209 |
October 08 | 17,898 | 4,982 | 12,915 |
October 09 | 21,377 | 6,819 | 14,559 |
October 10 | 27,792 | 9,084 | 18,708 |
October 11 | 35,932 | 13,800 | 22,132 |
October 12 | 42,109 | 18,843 | 23,266 |
October 13 | 50,315 | 21,278 | 29,036 |
October 14 | 63,600 | 24,758 | 38,842 |
October 15 | 90,252 | 30,075 | 60,176 |
| |
USD |
91000 |
81900 |
72800 |
63700 |
54600 |
45500 |
36400 |
27300 |
18200 |
9100 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - October 02, 2006 14 Day - October 15, 2006 |
| |
| |
| |
| |
|