The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 03 | 101 | 0 | 101 |
October 04 | 1,165 | 78 | 1,087 |
October 05 | 2,625 | 655 | 1,970 |
October 06 | 4,440 | 1,248 | 3,193 |
October 07 | 7,166 | 1,924 | 5,242 |
October 08 | 10,211 | 3,008 | 7,204 |
October 09 | 12,592 | 3,215 | 9,377 |
October 10 | 16,361 | 8,536 | 7,825 |
October 11 | 24,416 | 9,438 | 14,978 |
October 12 | 28,349 | 10,318 | 18,031 |
October 13 | 30,177 | 11,252 | 18,926 |
October 14 | 31,703 | 11,764 | 19,939 |
October 15 | 40,408 | 11,764 | 28,644 |
| |
USD |
41000 |
36900 |
32800 |
28700 |
24600 |
20500 |
16400 |
12300 |
8200 |
4100 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
Day |
| 1 Day - October 03, 2006 13 Day - October 15, 2006 |
| |
| |
| |
| |
|