The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 07 | 34 | 0 | 34 |
October 10 | 476 | 93 | 384 |
October 14 | 1,097 | 464 | 633 |
October 17 | 1,779 | 719 | 1,060 |
October 21 | 3,354 | 1,013 | 2,341 |
October 24 | 4,241 | 1,351 | 2,891 |
October 28 | 5,518 | 1,857 | 3,661 |
October 31 | 6,217 | 2,141 | 4,076 |
November 04 | 7,931 | 2,666 | 5,266 |
November 07 | 9,851 | 3,179 | 6,672 |
November 14 | 16,498 | 4,683 | 11,815 |
November 17 | 19,084 | 5,342 | 13,743 |
November 21 | 23,552 | 6,826 | 16,726 |
November 24 | 35,200 | 9,052 | 26,148 |
November 27 | 43,770 | 9,080 | 34,690 |
| |
USD |
44000 |
39600 |
35200 |
30800 |
26400 |
22000 |
17600 |
13200 |
8800 |
4400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 07, 2006 15 Day - November 27, 2006 |
| |
| |
| |
| |
|