The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 08 | 213 | 0 | 213 |
October 10 | 2,901 | 288 | 2,613 |
October 13 | 6,466 | 3,805 | 2,661 |
October 15 | 12,687 | 7,253 | 5,434 |
October 18 | 18,898 | 15,129 | 3,769 |
October 20 | 21,790 | 15,398 | 6,392 |
October 23 | 25,851 | 15,866 | 9,984 |
October 26 | 33,135 | 17,125 | 16,009 |
October 28 | 36,590 | 19,239 | 17,351 |
October 31 | 38,733 | 23,285 | 15,448 |
November 02 | 40,463 | 23,373 | 17,090 |
November 05 | 44,367 | 27,965 | 16,402 |
November 07 | 46,196 | 28,054 | 18,142 |
November 10 | 49,211 | 29,140 | 20,071 |
November 15 | 51,110 | 29,599 | 21,511 |
| |
USD |
52000 |
46800 |
41600 |
36400 |
31200 |
26000 |
20800 |
15600 |
10400 |
5200 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 08, 2006 15 Day - November 15, 2006 |
| |
| |
| |
| |
|