The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 12 | 757 | 20 | 736 |
October 13 | 2,865 | 135 | 2,730 |
October 14 | 8,625 | 1,157 | 7,468 |
October 15 | 15,429 | 3,602 | 11,827 |
October 16 | 25,906 | 6,526 | 19,379 |
October 17 | 41,738 | 9,653 | 32,086 |
October 18 | 70,492 | 21,917 | 48,575 |
October 19 | 95,833 | 31,954 | 63,878 |
October 20 | 126,382 | 51,693 | 74,689 |
October 21 | 153,848 | 74,692 | 79,155 |
October 22 | 184,721 | 97,693 | 87,028 |
October 23 | 234,877 | 138,901 | 95,976 |
October 24 | 258,961 | 167,821 | 91,139 |
October 25 | 319,321 | 206,743 | 112,578 |
| |
USD |
320000 |
288000 |
256000 |
224000 |
192000 |
160000 |
128000 |
96000 |
64000 |
32000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - October 12, 2006 14 Day - October 25, 2006 |
| |
| |
| |
| |
|