The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 13 | 2,396 | 503 | 1,893 |
October 14 | 2,476 | 505 | 1,971 |
October 15 | 2,854 | 565 | 2,289 |
October 16 | 3,010 | 657 | 2,353 |
October 17 | 3,449 | 718 | 2,731 |
October 18 | 4,235 | 818 | 3,417 |
October 19 | 4,648 | 1,146 | 3,502 |
October 20 | 5,341 | 1,419 | 3,922 |
October 21 | 5,946 | 1,671 | 4,275 |
October 22 | 6,340 | 1,984 | 4,357 |
October 23 | 6,832 | 2,127 | 4,705 |
October 24 | 7,461 | 2,444 | 5,016 |
October 25 | 8,299 | 2,938 | 5,361 |
October 26 | 8,954 | 3,376 | 5,578 |
| |
USD |
9000 |
8100 |
7200 |
6300 |
5400 |
4500 |
3600 |
2700 |
1800 |
900 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - October 13, 2006 14 Day - October 26, 2006 |
| |
| |
| |
| |
|