The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 15 | 4,239 | 1,767 | 2,472 |
October 16 | 5,814 | 2,647 | 3,167 |
October 17 | 7,050 | 3,380 | 3,670 |
October 18 | 9,818 | 4,307 | 5,511 |
October 19 | 10,930 | 5,124 | 5,806 |
October 20 | 12,644 | 6,331 | 6,312 |
October 21 | 13,079 | 6,876 | 6,203 |
October 22 | 13,738 | 7,239 | 6,499 |
October 23 | 13,834 | 7,239 | 6,595 |
October 24 | 14,128 | 7,239 | 6,888 |
October 25 | 14,613 | 7,805 | 6,808 |
October 26 | 14,715 | 7,818 | 6,897 |
October 27 | 14,839 | 7,825 | 7,013 |
| |
USD |
15000 |
13500 |
12000 |
10500 |
9000 |
7500 |
6000 |
4500 |
3000 |
1500 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
Day |
| 1 Day - October 15, 2006 13 Day - October 27, 2006 |
| |
| |
| |
| |
|