The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 18 | 1,334 | 293 | 1,041 |
October 19 | 2,696 | 741 | 1,954 |
October 21 | 4,854 | 1,590 | 3,263 |
October 23 | 9,305 | 4,610 | 4,695 |
October 24 | 12,217 | 6,226 | 5,991 |
October 26 | 22,096 | 16,242 | 5,855 |
October 28 | 34,750 | 25,054 | 9,697 |
October 30 | 49,946 | 35,858 | 14,089 |
October 31 | 55,761 | 40,243 | 15,518 |
November 02 | 64,740 | 48,667 | 16,072 |
November 04 | 81,285 | 62,822 | 18,463 |
November 05 | 86,807 | 65,473 | 21,334 |
November 07 | 105,002 | 73,306 | 31,696 |
November 09 | 139,240 | 91,150 | 48,090 |
November 10 | 151,196 | 98,629 | 52,567 |
| |
USD |
160000 |
144000 |
128000 |
112000 |
96000 |
80000 |
64000 |
48000 |
32000 |
16000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 18, 2006 15 Day - November 10, 2006 |
| |
| |
| |
| |
|