The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 20 | 993 | 83 | 909 |
October 21 | 1,375 | 424 | 951 |
October 22 | 1,903 | 842 | 1,061 |
October 23 | 2,574 | 1,386 | 1,189 |
October 24 | 3,731 | 2,029 | 1,702 |
October 25 | 5,655 | 3,124 | 2,531 |
October 26 | 8,369 | 3,998 | 4,371 |
October 28 | 12,893 | 5,200 | 7,693 |
October 29 | 21,816 | 5,607 | 16,209 |
October 30 | 73,473 | 22,012 | 51,461 |
October 31 | 270,144 | 59,622 | 210,522 |
November 01 | 411,134 | 67,884 | 343,250 |
November 02 | 432,316 | 82,059 | 350,257 |
November 03 | 454,924 | 113,105 | 341,818 |
November 04 | 469,428 | 131,917 | 337,511 |
| |
USD |
470000 |
423000 |
376000 |
329000 |
282000 |
235000 |
188000 |
141000 |
94000 |
47000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 20, 2006 15 Day - November 04, 2006 |
| |
| |
| |
| |
|