The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 23 | 1,802 | 341 | 1,461 |
October 24 | 4,711 | 1,209 | 3,503 |
October 25 | 8,500 | 2,573 | 5,927 |
October 26 | 12,120 | 4,277 | 7,842 |
October 27 | 17,565 | 7,050 | 10,515 |
October 29 | 33,380 | 11,717 | 21,662 |
October 30 | 40,580 | 16,014 | 24,565 |
October 31 | 52,861 | 22,635 | 30,226 |
November 01 | 70,219 | 32,052 | 38,167 |
November 02 | 89,363 | 42,261 | 47,102 |
November 04 | 117,662 | 59,441 | 58,221 |
November 05 | 132,461 | 74,262 | 58,199 |
November 06 | 144,224 | 89,000 | 55,224 |
November 07 | 150,986 | 90,719 | 60,268 |
November 08 | 157,839 | 94,947 | 62,892 |
| |
USD |
160000 |
144000 |
128000 |
112000 |
96000 |
80000 |
64000 |
48000 |
32000 |
16000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 23, 2006 15 Day - November 08, 2006 |
| |
| |
| |
| |
|