The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 23 | 514 | 0 | 514 |
October 24 | 1,303 | 0 | 1,303 |
October 25 | 2,685 | 1,062 | 1,624 |
October 26 | 3,980 | 2,446 | 1,534 |
October 27 | 5,202 | 3,615 | 1,587 |
October 28 | 6,503 | 4,766 | 1,737 |
October 29 | 7,645 | 5,953 | 1,692 |
October 30 | 8,958 | 7,102 | 1,856 |
October 31 | 10,497 | 8,257 | 2,240 |
November 01 | 11,955 | 9,514 | 2,442 |
November 02 | 13,915 | 10,600 | 3,316 |
November 03 | 16,037 | 11,672 | 4,366 |
November 04 | 18,312 | 12,753 | 5,560 |
November 05 | 19,825 | 12,801 | 7,024 |
| |
USD |
20000 |
18000 |
16000 |
14000 |
12000 |
10000 |
8000 |
6000 |
4000 |
2000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - October 23, 2006 14 Day - November 05, 2006 |
| |
| |
| |
| |
|