The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 23 | 3,836 | 457 | 3,379 |
October 28 | 8,469 | 2,114 | 6,355 |
October 29 | 9,029 | 2,171 | 6,858 |
November 04 | 17,963 | 7,398 | 10,565 |
November 06 | 20,017 | 8,328 | 11,689 |
November 15 | 33,266 | 14,622 | 18,645 |
November 18 | 36,537 | 16,552 | 19,985 |
November 20 | 38,739 | 17,783 | 20,956 |
November 21 | 40,163 | 19,291 | 20,871 |
November 22 | 41,767 | 20,375 | 21,392 |
November 23 | 44,148 | 21,651 | 22,496 |
November 25 | 48,405 | 23,143 | 25,261 |
November 26 | 50,118 | 24,791 | 25,327 |
November 27 | 53,040 | 27,519 | 25,521 |
December 02 | 62,924 | 32,930 | 29,994 |
| |
USD |
63000 |
56700 |
50400 |
44100 |
37800 |
31500 |
25200 |
18900 |
12600 |
6300 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 23, 2006 15 Day - December 02, 2006 |
| |
| |
| |
| |
|