The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 26 | 1,141 | 69 | 1,073 |
October 27 | 1,711 | 72 | 1,639 |
October 29 | 2,451 | 116 | 2,335 |
October 31 | 3,116 | 441 | 2,675 |
November 02 | 3,806 | 990 | 2,816 |
November 03 | 4,196 | 1,377 | 2,820 |
November 05 | 6,761 | 4,592 | 2,170 |
November 07 | 9,376 | 6,511 | 2,865 |
November 10 | 11,341 | 8,053 | 3,289 |
November 15 | 14,576 | 9,022 | 5,554 |
November 16 | 15,251 | 9,295 | 5,957 |
November 18 | 18,336 | 10,330 | 8,006 |
November 20 | 20,006 | 11,896 | 8,110 |
November 22 | 21,461 | 13,556 | 7,905 |
November 23 | 21,536 | 13,556 | 7,980 |
| |
USD |
22000 |
19800 |
17600 |
15400 |
13200 |
11000 |
8800 |
6600 |
4400 |
2200 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 26, 2006 15 Day - November 23, 2006 |
| |
| |
| |
| |
|