The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 27 | 1,120 | 276 | 844 |
October 28 | 1,456 | 427 | 1,029 |
October 30 | 2,280 | 805 | 1,475 |
October 31 | 3,038 | 1,087 | 1,950 |
November 02 | 5,433 | 2,212 | 3,221 |
November 03 | 5,622 | 2,316 | 3,306 |
November 05 | 6,619 | 2,850 | 3,769 |
November 06 | 6,843 | 3,010 | 3,833 |
November 08 | 8,553 | 5,003 | 3,550 |
November 09 | 9,606 | 5,380 | 4,226 |
November 14 | 17,604 | 9,592 | 8,012 |
November 15 | 18,350 | 10,088 | 8,262 |
November 17 | 20,245 | 11,264 | 8,981 |
November 18 | 21,359 | 12,321 | 9,039 |
November 19 | 23,201 | 13,233 | 9,969 |
| |
USD |
24000 |
21600 |
19200 |
16800 |
14400 |
12000 |
9600 |
7200 |
4800 |
2400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 27, 2006 15 Day - November 19, 2006 |
| |
| |
| |
| |
|