The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 28 | 5,085 | 2,752 | 2,333 |
October 29 | 5,095 | 2,756 | 2,339 |
October 30 | 5,095 | 2,758 | 2,337 |
October 31 | 6,510 | 4,613 | 1,897 |
November 01 | 8,060 | 4,620 | 3,440 |
November 02 | 11,645 | 7,650 | 3,995 |
November 03 | 11,645 | 7,650 | 3,995 |
November 04 | 18,920 | 12,486 | 6,434 |
November 05 | 21,711 | 15,959 | 5,752 |
November 06 | 24,874 | 18,650 | 6,224 |
November 07 | 27,519 | 21,814 | 5,705 |
November 08 | 32,529 | 21,818 | 10,711 |
November 09 | 33,055 | 21,818 | 11,238 |
| |
USD |
34000 |
30600 |
27200 |
23800 |
20400 |
17000 |
13600 |
10200 |
6800 |
3400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
Day |
| 1 Day - October 28, 2006 13 Day - November 09, 2006 |
| |
| |
| |
| |
|