The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 29 | 183 | 0 | 183 |
October 30 | 504 | 5 | 499 |
October 31 | 1,571 | 170 | 1,401 |
November 01 | 2,909 | 454 | 2,455 |
November 02 | 4,803 | 936 | 3,867 |
November 03 | 7,577 | 1,785 | 5,792 |
November 04 | 10,248 | 3,100 | 7,148 |
November 06 | 13,649 | 5,889 | 7,760 |
November 07 | 15,677 | 7,647 | 8,030 |
November 08 | 18,852 | 9,639 | 9,213 |
November 09 | 20,941 | 12,248 | 8,693 |
November 10 | 23,210 | 13,285 | 9,924 |
November 14 | 34,649 | 21,728 | 12,921 |
November 15 | 40,220 | 26,921 | 13,300 |
November 16 | 43,616 | 29,463 | 14,154 |
| |
USD |
44000 |
39600 |
35200 |
30800 |
26400 |
22000 |
17600 |
13200 |
8800 |
4400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 29, 2006 15 Day - November 16, 2006 |
| |
| |
| |
| |
|