The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 30 | 1,431 | 46 | 1,385 |
October 31 | 5,183 | 98 | 5,085 |
November 01 | 7,018 | 98 | 6,920 |
November 02 | 8,247 | 101 | 8,146 |
November 03 | 10,534 | 163 | 10,372 |
November 04 | 13,432 | 194 | 13,238 |
November 05 | 20,379 | 1,033 | 19,346 |
November 06 | 25,474 | 2,086 | 23,388 |
November 07 | 31,336 | 4,467 | 26,869 |
November 08 | 39,644 | 5,916 | 33,727 |
November 09 | 43,729 | 7,117 | 36,612 |
November 10 | 43,744 | 7,117 | 36,627 |
November 14 | 43,749 | 7,117 | 36,632 |
November 15 | 43,774 | 7,117 | 36,657 |
November 16 | 43,784 | 7,117 | 36,667 |
| |
USD |
44000 |
39600 |
35200 |
30800 |
26400 |
22000 |
17600 |
13200 |
8800 |
4400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 30, 2006 15 Day - November 16, 2006 |
| |
| |
| |
| |
|