The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 30 | 4,520 | 315 | 4,204 |
October 31 | 8,532 | 1,075 | 7,457 |
November 01 | 16,879 | 3,982 | 12,897 |
November 02 | 29,047 | 7,835 | 21,212 |
November 03 | 47,155 | 10,893 | 36,262 |
November 05 | 87,629 | 29,841 | 57,787 |
November 06 | 126,168 | 54,392 | 71,775 |
November 07 | 157,281 | 78,493 | 78,788 |
November 08 | 186,759 | 89,120 | 97,639 |
November 09 | 218,926 | 119,734 | 99,191 |
November 14 | 413,868 | 261,704 | 152,164 |
November 15 | 457,612 | 301,925 | 155,687 |
November 16 | 512,675 | 367,125 | 145,549 |
November 17 | 568,196 | 410,287 | 157,908 |
November 18 | 612,784 | 457,291 | 155,493 |
| |
USD |
620000 |
558000 |
496000 |
434000 |
372000 |
310000 |
248000 |
186000 |
124000 |
62000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 30, 2006 15 Day - November 18, 2006 |
| |
| |
| |
| |
|