The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 06 | 1,492,528 | 1,303,348 | 189,180 |
November 07 | 1,492,538 | 1,303,348 | 189,190 |
November 08 | 1,507,726 | 1,303,352 | 204,374 |
November 09 | 1,523,852 | 1,303,374 | 220,478 |
November 10 | 1,536,657 | 1,303,385 | 233,271 |
November 14 | 1,617,800 | 1,303,523 | 314,277 |
November 15 | 1,659,758 | 1,303,540 | 356,217 |
November 16 | 1,659,835 | 1,303,540 | 356,295 |
November 17 | 1,660,059 | 1,303,540 | 356,519 |
| |
USD |
1700000 |
1530000 |
1360000 |
1190000 |
1020000 |
850000 |
680000 |
510000 |
340000 |
170000 |
0 |
|
|
|
|
Day |
| 1 Day - November 06, 2006 9 Day - November 17, 2006 |
| |
| |
| |
| |
|