The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 19 | 1,232 | 44 | 1,188 |
November 20 | 2,455 | 421 | 2,035 |
November 21 | 7,380 | 1,680 | 5,700 |
November 22 | 10,180 | 4,373 | 5,807 |
November 23 | 19,515 | 5,334 | 14,181 |
November 24 | 23,134 | 13,019 | 10,116 |
November 25 | 26,709 | 13,019 | 13,690 |
November 26 | 28,234 | 17,292 | 10,942 |
November 27 | 35,449 | 22,945 | 12,505 |
November 28 | 36,356 | 23,093 | 13,263 |
November 29 | 37,512 | 23,093 | 14,419 |
| |
USD |
38000 |
34200 |
30400 |
26600 |
22800 |
19000 |
15200 |
11400 |
7600 |
3800 |
0 |
|
|
|
|
Day |
| 1 Day - November 19, 2006 11 Day - November 29, 2006 |
| |
| |
| |
| |
|