The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 22 | 31 | 0 | 31 |
November 24 | 782 | 133 | 649 |
November 26 | 1,679 | 516 | 1,163 |
November 28 | 3,350 | 1,308 | 2,042 |
December 01 | 5,057 | 2,551 | 2,506 |
December 03 | 5,519 | 2,830 | 2,689 |
December 05 | 11,147 | 8,675 | 2,472 |
December 08 | 14,297 | 9,358 | 4,940 |
December 10 | 18,732 | 11,266 | 7,465 |
December 12 | 22,833 | 13,864 | 8,969 |
December 14 | 27,395 | 14,887 | 12,508 |
December 17 | 35,327 | 18,633 | 16,694 |
December 19 | 38,789 | 19,004 | 19,785 |
December 21 | 40,289 | 20,165 | 20,124 |
December 23 | 41,449 | 20,165 | 21,285 |
| |
USD |
42000 |
37800 |
33600 |
29400 |
25200 |
21000 |
16800 |
12600 |
8400 |
4200 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 22, 2006 15 Day - December 23, 2006 |
| |
| |
| |
| |
|