The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 28 | 105 | 0 | 105 |
November 29 | 2,193 | 1 | 2,192 |
December 01 | 10,109 | 2,712 | 7,397 |
December 03 | 12,755 | 5,735 | 7,019 |
December 05 | 16,223 | 8,121 | 8,103 |
December 07 | 19,153 | 10,026 | 9,128 |
December 09 | 19,647 | 10,119 | 9,528 |
December 11 | 20,965 | 12,418 | 8,547 |
December 13 | 23,265 | 13,829 | 9,436 |
December 15 | 23,781 | 14,471 | 9,310 |
December 17 | 26,648 | 16,015 | 10,632 |
December 19 | 27,517 | 16,289 | 11,228 |
December 21 | 55,138 | 27,189 | 27,950 |
December 23 | 55,585 | 27,235 | 28,350 |
December 24 | 55,795 | 27,235 | 28,560 |
| |
USD |
56000 |
50400 |
44800 |
39200 |
33600 |
28000 |
22400 |
16800 |
11200 |
5600 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 28, 2006 15 Day - December 24, 2006 |
| |
| |
| |
| |
|