The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 04 | 286 | 15 | 271 |
December 05 | 1,607 | 575 | 1,032 |
December 06 | 7,864 | 2,225 | 5,639 |
December 07 | 15,432 | 6,865 | 8,567 |
December 08 | 18,230 | 8,586 | 9,643 |
December 09 | 33,633 | 22,147 | 11,487 |
December 10 | 41,846 | 25,920 | 15,926 |
December 11 | 51,851 | 28,983 | 22,869 |
December 12 | 57,817 | 33,245 | 24,571 |
December 13 | 66,337 | 35,731 | 30,606 |
December 14 | 73,972 | 35,731 | 38,241 |
| |
USD |
74000 |
66600 |
59200 |
51800 |
44400 |
37000 |
29600 |
22200 |
14800 |
7400 |
0 |
|
|
|
|
Day |
| 1 Day - December 04, 2006 11 Day - December 14, 2006 |
| |
| |
| |
| |
|