The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
January 04 | 70 | 1 | 69 |
January 05 | 128 | 12 | 116 |
January 06 | 194 | 41 | 153 |
January 07 | 202 | 73 | 128 |
January 09 | 5,401 | 1,388 | 4,013 |
January 11 | 17,174 | 6,547 | 10,626 |
January 12 | 23,477 | 10,026 | 13,451 |
January 13 | 28,266 | 11,610 | 16,656 |
January 14 | 28,611 | 11,662 | 16,949 |
January 15 | 30,942 | 11,714 | 19,228 |
January 17 | 35,176 | 12,323 | 22,853 |
January 18 | 37,236 | 12,739 | 24,497 |
January 19 | 37,256 | 12,812 | 24,444 |
January 20 | 37,318 | 12,876 | 24,442 |
January 21 | 37,665 | 12,904 | 24,761 |
| |
USD |
38000 |
34200 |
30400 |
26600 |
22800 |
19000 |
15200 |
11400 |
7600 |
3800 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 04, 2007 15 Day - January 21, 2007 |
| |
| |
| |
| |
|