The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
January 06 | 1,037 | 17 | 1,020 |
January 07 | 1,159 | 68 | 1,091 |
January 09 | 2,551 | 327 | 2,224 |
January 10 | 2,736 | 618 | 2,119 |
January 11 | 2,973 | 898 | 2,075 |
January 12 | 3,183 | 1,188 | 1,995 |
January 13 | 3,237 | 1,539 | 1,698 |
January 14 | 3,455 | 1,766 | 1,689 |
January 15 | 4,019 | 2,151 | 1,868 |
January 16 | 4,549 | 2,467 | 2,082 |
January 17 | 4,768 | 3,081 | 1,687 |
January 18 | 5,067 | 3,496 | 1,572 |
January 19 | 5,150 | 3,698 | 1,453 |
January 20 | 5,166 | 3,967 | 1,200 |
January 21 | 5,177 | 4,268 | 909 |
| |
USD |
5500 |
4950 |
4400 |
3850 |
3300 |
2750 |
2200 |
1650 |
1100 |
550 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 06, 2007 15 Day - January 21, 2007 |
| |
| |
| |
| |
|