The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
March 09 | 124,955 | 7,959 | 116,995 |
March 10 | 126,403 | 8,553 | 117,850 |
March 11 | 136,195 | 8,940 | 127,254 |
March 12 | 140,554 | 9,267 | 131,287 |
March 13 | 146,430 | 9,967 | 136,463 |
March 14 | 151,550 | 11,008 | 140,543 |
March 15 | 152,948 | 11,738 | 141,210 |
March 16 | 159,543 | 12,169 | 147,374 |
March 17 | 168,879 | 12,747 | 156,133 |
March 18 | 174,553 | 13,134 | 161,419 |
March 19 | 176,812 | 13,285 | 163,527 |
March 20 | 178,347 | 13,285 | 165,063 |
March 21 | 179,864 | 13,285 | 166,579 |
| |
USD |
180000 |
162000 |
144000 |
126000 |
108000 |
90000 |
72000 |
54000 |
36000 |
18000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
|
|
Day |
| 1 Day - March 09, 2007 13 Day - March 21, 2007 |
| |
| |
| |
| |
|