The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 03 | 16,932 | 4,559 | 12,373 |
November 05 | 16,933 | 5,026 | 11,907 |
November 07 | 19,825 | 5,402 | 14,423 |
November 09 | 22,606 | 6,179 | 16,427 |
November 11 | 22,611 | 6,515 | 16,096 |
November 15 | 32,420 | 7,167 | 25,253 |
November 18 | 32,599 | 9,413 | 23,186 |
November 22 | 32,607 | 10,144 | 22,463 |
November 25 | 32,625 | 10,310 | 22,315 |
November 27 | 32,643 | 10,746 | 21,897 |
November 29 | 32,704 | 11,826 | 20,878 |
December 03 | 32,716 | 12,525 | 20,191 |
December 05 | 32,767 | 12,889 | 19,878 |
December 07 | 32,733 | 13,621 | 19,112 |
December 08 | 32,733 | 13,621 | 19,112 |
| |
USD |
33000 |
29700 |
26400 |
23100 |
19800 |
16500 |
13200 |
9900 |
6600 |
3300 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 03, 2004 15 Day - December 08, 2004 |
| |
| |
| |
| |
|