The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
March 08 | 167 | 0 | 167 |
March 09 | 348 | 0 | 348 |
March 11 | 1,773 | 249 | 1,525 |
March 12 | 2,012 | 399 | 1,613 |
March 14 | 4,638 | 1,410 | 3,228 |
March 16 | 7,671 | 2,082 | 5,588 |
March 17 | 8,831 | 2,291 | 6,540 |
March 20 | 10,803 | 2,538 | 8,265 |
March 22 | 11,958 | 2,736 | 9,222 |
March 23 | 12,552 | 3,338 | 9,215 |
March 25 | 14,173 | 3,805 | 10,368 |
March 27 | 21,707 | 4,822 | 16,885 |
March 28 | 23,175 | 5,370 | 17,805 |
March 30 | 28,071 | 6,863 | 21,207 |
March 31 | 30,170 | 6,863 | 23,306 |
| |
USD |
31000 |
27900 |
24800 |
21700 |
18600 |
15500 |
12400 |
9300 |
6200 |
3100 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - March 08, 2007 15 Day - March 31, 2007 |
| |
| |
| |
| |
|