The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
April 14 | 203 | 7 | 195 |
April 15 | 443 | 187 | 256 |
April 16 | 738 | 302 | 436 |
April 17 | 1,308 | 399 | 909 |
April 18 | 2,281 | 485 | 1,796 |
April 19 | 2,914 | 640 | 2,274 |
April 20 | 5,415 | 664 | 4,751 |
April 21 | 10,939 | 1,478 | 9,462 |
April 22 | 22,993 | 1,478 | 21,515 |
April 23 | 40,228 | 1,478 | 38,750 |
| |
USD |
41000 |
36900 |
32800 |
28700 |
24600 |
20500 |
16400 |
12300 |
8200 |
4100 |
0 |
|
|
|
|
Day |
| 1 Day - April 14, 2007 10 Day - April 23, 2007 |
| |
| |
| |
| |
|