The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 05 | 17,127 | 19 | 17,108 |
October 11 | 17,692 | 55 | 17,637 |
October 18 | 19,074 | 225 | 18,849 |
October 31 | 24,215 | 4,044 | 20,171 |
November 14 | 25,016 | 4,200 | 20,816 |
November 22 | 25,029 | 4,425 | 20,604 |
November 30 | 36,578 | 4,931 | 31,647 |
December 06 | 36,590 | 5,056 | 31,534 |
December 13 | 37,511 | 5,269 | 32,242 |
December 19 | 37,627 | 5,470 | 32,158 |
December 27 | 37,662 | 5,505 | 32,157 |
January 02 | 37,662 | 5,505 | 32,157 |
January 09 | 37,662 | 5,505 | 32,157 |
January 20 | 37,772 | 6,245 | 31,527 |
January 26 | 38,062 | 6,317 | 31,745 |
| |
USD |
39000 |
35100 |
31200 |
27300 |
23400 |
19500 |
15600 |
11700 |
7800 |
3900 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 05, 2007 15 Day - January 26, 2008 |
| |
| |
| |
| |
|