The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 23 | 1,762 | 6 | 1,756 |
October 24 | 2,671 | 12 | 2,658 |
October 25 | 5,744 | 472 | 5,272 |
October 27 | 9,582 | 3,125 | 6,457 |
October 28 | 16,521 | 4,608 | 11,912 |
October 30 | 22,852 | 9,237 | 13,616 |
October 31 | 26,685 | 11,664 | 15,022 |
November 02 | 45,781 | 18,219 | 27,562 |
November 03 | 59,780 | 25,786 | 33,994 |
November 04 | 64,531 | 30,277 | 34,254 |
November 07 | 109,524 | 52,909 | 56,615 |
November 08 | 133,513 | 62,637 | 70,877 |
November 10 | 160,137 | 79,660 | 80,477 |
November 11 | 171,384 | 85,298 | 86,086 |
November 12 | 184,842 | 91,626 | 93,216 |
| |
USD |
190000 |
171000 |
152000 |
133000 |
114000 |
95000 |
76000 |
57000 |
38000 |
19000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 23, 2007 15 Day - November 12, 2007 |
| |
| |
| |
| |
|