The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 31 | 14,570 | 2,144 | 12,425 |
November 04 | 19,773 | 3,130 | 16,642 |
November 09 | 23,234 | 4,869 | 18,365 |
November 14 | 26,044 | 6,621 | 19,423 |
November 18 | 31,395 | 8,208 | 23,187 |
November 22 | 33,928 | 10,301 | 23,627 |
November 27 | 40,968 | 13,042 | 27,926 |
December 01 | 43,722 | 15,282 | 28,440 |
December 05 | 49,451 | 17,511 | 31,940 |
December 10 | 55,455 | 21,287 | 34,168 |
December 14 | 57,040 | 23,720 | 33,320 |
December 18 | 60,159 | 25,431 | 34,728 |
December 23 | 74,987 | 29,647 | 45,340 |
December 27 | 76,954 | 30,284 | 46,670 |
December 31 | 77,832 | 30,286 | 47,546 |
| |
USD |
78000 |
70200 |
62400 |
54600 |
46800 |
39000 |
31200 |
23400 |
15600 |
7800 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 31, 2007 15 Day - December 31, 2007 |
| |
| |
| |
| |
|