The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 06 | 145 | 11 | 134 |
November 07 | 10,258 | 4,056 | 6,202 |
November 08 | 18,075 | 10,843 | 7,232 |
November 09 | 44,689 | 22,068 | 22,620 |
November 10 | 48,452 | 31,318 | 17,134 |
November 11 | 67,372 | 45,135 | 22,237 |
November 12 | 88,412 | 61,083 | 27,329 |
November 13 | 129,660 | 84,787 | 44,873 |
November 14 | 176,705 | 126,391 | 50,314 |
November 15 | 188,927 | 133,191 | 55,736 |
November 16 | 198,988 | 155,413 | 43,576 |
November 17 | 262,294 | 168,950 | 93,344 |
November 18 | 314,352 | 168,967 | 145,384 |
November 19 | 431,023 | 190,786 | 240,237 |
| |
USD |
440000 |
396000 |
352000 |
308000 |
264000 |
220000 |
176000 |
132000 |
88000 |
44000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - November 06, 2007 14 Day - November 19, 2007 |
| |
| |
| |
| |
|