The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
November 16 | 166 | 0 | 166 |
November 20 | 1,543 | 98 | 1,445 |
November 24 | 3,207 | 583 | 2,624 |
November 29 | 7,010 | 2,387 | 4,623 |
December 03 | 15,250 | 3,985 | 11,265 |
December 08 | 28,064 | 11,206 | 16,857 |
December 12 | 37,029 | 20,165 | 16,864 |
December 16 | 45,288 | 20,790 | 24,498 |
December 20 | 48,762 | 28,787 | 19,975 |
December 24 | 54,770 | 29,163 | 25,606 |
December 29 | 57,285 | 29,429 | 27,856 |
January 02 | 57,716 | 29,440 | 28,276 |
January 06 | 66,555 | 42,407 | 24,149 |
January 10 | 71,974 | 51,833 | 20,141 |
January 14 | 73,453 | 51,865 | 21,587 |
| |
USD |
74000 |
66600 |
59200 |
51800 |
44400 |
37000 |
29600 |
22200 |
14800 |
7400 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - November 16, 2007 15 Day - January 14, 2008 |
| |
| |
| |
| |
|