The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 07 | 715 | 6 | 709 |
December 08 | 1,044 | 152 | 891 |
December 09 | 1,662 | 547 | 1,115 |
December 10 | 2,243 | 906 | 1,337 |
December 11 | 3,120 | 1,166 | 1,954 |
December 13 | 5,927 | 3,494 | 2,433 |
December 14 | 7,561 | 4,775 | 2,786 |
December 15 | 13,773 | 9,697 | 4,076 |
December 16 | 14,585 | 11,692 | 2,893 |
December 17 | 17,256 | 13,071 | 4,185 |
December 19 | 11,170 | 8,246 | 2,924 |
December 20 | 35,937 | 20,700 | 15,237 |
December 21 | 35,945 | 20,711 | 15,233 |
December 22 | 30,278 | 22,190 | 8,088 |
December 23 | 38,292 | 24,650 | 13,642 |
| |
USD |
39000 |
35100 |
31200 |
27300 |
23400 |
19500 |
15600 |
11700 |
7800 |
3900 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 07, 2007 15 Day - December 23, 2007 |
| |
| |
| |
| |
|