The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 08 | 802 | 0 | 802 |
December 09 | 1,312 | 580 | 732 |
December 10 | 1,524 | 359 | 1,165 |
December 11 | 1,914 | 972 | 942 |
December 12 | 2,132 | 1,224 | 908 |
December 13 | 2,462 | 1,408 | 1,054 |
December 14 | 2,836 | 1,544 | 1,292 |
December 16 | 4,518 | 2,216 | 2,302 |
December 17 | 4,518 | 2,216 | 2,302 |
December 18 | 4,518 | 2,216 | 2,302 |
December 19 | 9,670 | 4,572 | 5,098 |
December 20 | 9,670 | 4,572 | 5,098 |
December 21 | 10,283 | 6,729 | 3,554 |
December 22 | 10,283 | 6,729 | 3,554 |
December 23 | 10,283 | 6,729 | 3,554 |
| |
USD |
11000 |
9900 |
8800 |
7700 |
6600 |
5500 |
4400 |
3300 |
2200 |
1100 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 08, 2007 15 Day - December 23, 2007 |
| |
| |
| |
| |
|