The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
February 22 | 5,826 | 2,983 | 2,843 |
February 23 | 5,826 | 2,983 | 2,843 |
February 24 | 5,826 | 2,983 | 2,843 |
February 25 | 8,392 | 5,894 | 2,498 |
February 26 | 8,392 | 5,894 | 2,498 |
February 27 | 16,722 | 12,649 | 4,073 |
February 28 | 29,481 | 21,736 | 7,745 |
February 29 | 29,481 | 21,736 | 7,745 |
March 01 | 29,481 | 21,736 | 7,745 |
March 02 | 46,827 | 39,559 | 7,268 |
March 03 | 46,827 | 39,559 | 7,268 |
| |
USD |
47000 |
42300 |
37600 |
32900 |
28200 |
23500 |
18800 |
14100 |
9400 |
4700 |
0 |
|
|
|
|
Day |
| 1 Day - February 22, 2008 11 Day - March 03, 2008 |
| |
| |
| |
| |
|