The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 03 | 4,537 | 562 | 3,975 |
October 04 | 4,918 | 791 | 4,127 |
October 05 | 5,551 | 1,104 | 4,447 |
October 06 | 5,749 | 1,274 | 4,475 |
October 08 | 10,083 | 2,522 | 7,561 |
October 09 | 10,986 | 2,573 | 8,413 |
October 10 | 15,002 | 2,634 | 12,368 |
October 12 | 16,649 | 6,674 | 9,975 |
October 13 | 17,545 | 6,743 | 10,802 |
October 14 | 18,735 | 6,801 | 11,934 |
October 15 | 19,699 | 6,847 | 12,852 |
October 17 | 22,593 | 6,991 | 15,603 |
October 18 | 23,110 | 7,031 | 16,080 |
October 20 | 42,959 | 7,061 | 35,898 |
October 21 | 44,543 | 7,074 | 37,469 |
| |
USD |
45000 |
40500 |
36000 |
31500 |
27000 |
22500 |
18000 |
13500 |
9000 |
4500 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 03, 2005 15 Day - October 21, 2005 |
| |
| |
| |
| |
|