The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 06 | 22,277 | 6,026 | 16,251 |
October 10 | 27,103 | 7,407 | 19,696 |
October 14 | 71,471 | 11,734 | 59,737 |
October 18 | 88,870 | 14,832 | 74,039 |
October 22 | 97,760 | 22,606 | 75,154 |
October 26 | 104,106 | 25,112 | 78,993 |
October 30 | 105,803 | 27,155 | 78,648 |
November 07 | 133,767 | 51,343 | 82,424 |
November 11 | 139,899 | 63,940 | 75,959 |
November 15 | 197,539 | 73,210 | 124,329 |
November 19 | 223,237 | 81,387 | 141,850 |
November 23 | 246,562 | 99,782 | 146,780 |
December 02 | 289,235 | 135,297 | 153,937 |
December 06 | 302,231 | 142,021 | 160,210 |
December 10 | 357,497 | 142,021 | 215,476 |
| |
USD |
360000 |
324000 |
288000 |
252000 |
216000 |
180000 |
144000 |
108000 |
72000 |
36000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 06, 2008 15 Day - December 10, 2008 |
| |
| |
| |
| |
|