The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 13 | 2,704 | 25 | 2,679 |
October 15 | 3,897 | 351 | 3,545 |
October 17 | 5,297 | 1,123 | 4,174 |
October 20 | 6,472 | 1,795 | 4,677 |
October 23 | 9,610 | 4,104 | 5,506 |
October 25 | 12,621 | 5,671 | 6,951 |
October 30 | 17,626 | 8,775 | 8,851 |
November 02 | 23,723 | 11,303 | 12,420 |
November 04 | 29,085 | 12,919 | 16,166 |
November 06 | 32,690 | 15,327 | 17,363 |
November 08 | 38,127 | 16,735 | 21,392 |
November 11 | 47,955 | 18,185 | 29,770 |
November 13 | 53,688 | 31,313 | 22,375 |
November 15 | 59,314 | 32,060 | 27,254 |
November 17 | 61,796 | 32,133 | 29,663 |
| |
USD |
62000 |
55800 |
49600 |
43400 |
37200 |
31000 |
24800 |
18600 |
12400 |
6200 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 13, 2005 15 Day - November 17, 2005 |
| |
| |
| |
| |
|