The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
December 05 | 38,913 | 12,445 | 26,468 |
December 07 | 39,120 | 12,496 | 26,624 |
December 10 | 45,101 | 14,895 | 30,206 |
December 14 | 47,689 | 17,085 | 30,603 |
December 17 | 50,325 | 20,667 | 29,658 |
December 20 | 54,285 | 23,177 | 31,107 |
December 22 | 56,876 | 24,343 | 32,533 |
December 25 | 61,474 | 26,405 | 35,069 |
December 27 | 62,440 | 26,642 | 35,798 |
December 29 | 69,352 | 27,141 | 42,210 |
December 31 | 72,230 | 28,364 | 43,866 |
January 03 | 75,683 | 28,751 | 46,932 |
January 05 | 78,353 | 28,751 | 49,602 |
January 08 | 88,355 | 31,332 | 57,023 |
January 10 | 91,765 | 33,926 | 57,839 |
| |
USD/EURO |
92000 |
82800 |
73600 |
64400 |
55200 |
46000 |
36800 |
27600 |
18400 |
9200 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - December 05, 2009 15 Day - January 10, 2010 |
| |
| |
| |
| |
|