The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 14 | 725 | 4 | 721 |
October 15 | 8,195 | 614 | 7,581 |
October 17 | 15,587 | 6,315 | 9,272 |
October 19 | 27,626 | 13,731 | 13,896 |
October 21 | 37,580 | 17,904 | 19,676 |
October 23 | 55,659 | 25,226 | 30,433 |
October 25 | 81,808 | 37,309 | 44,498 |
October 27 | 114,379 | 52,490 | 61,889 |
October 29 | 150,262 | 67,508 | 82,753 |
October 31 | 205,603 | 85,819 | 119,783 |
November 02 | 255,738 | 107,838 | 147,900 |
November 04 | 320,787 | 138,299 | 182,487 |
November 07 | 383,992 | 165,739 | 218,253 |
November 09 | 428,300 | 174,127 | 254,173 |
November 10 | 455,486 | 175,220 | 280,266 |
| |
USD |
460000 |
414000 |
368000 |
322000 |
276000 |
230000 |
184000 |
138000 |
92000 |
46000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 14, 2010 15 Day - November 10, 2010 |
| |
| |
| |
| |
|