The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 19 | 564 | 41 | 523 |
October 20 | 1,182 | 111 | 1,071 |
October 22 | 3,154 | 534 | 2,621 |
October 23 | 4,670 | 1,065 | 3,605 |
October 25 | 7,362 | 2,337 | 5,026 |
October 26 | 9,204 | 3,231 | 5,972 |
October 28 | 13,473 | 4,964 | 8,509 |
October 29 | 15,568 | 6,444 | 9,123 |
October 31 | 22,414 | 10,042 | 12,372 |
November 01 | 24,798 | 10,631 | 14,167 |
November 03 | 31,084 | 13,461 | 17,623 |
November 04 | 33,728 | 14,621 | 19,107 |
November 06 | 39,880 | 17,534 | 22,345 |
November 07 | 40,678 | 17,553 | 23,124 |
November 08 | 46,154 | 22,591 | 23,562 |
| |
USD |
47000 |
42300 |
37600 |
32900 |
28200 |
23500 |
18800 |
14100 |
9400 |
4700 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 19, 2010 15 Day - November 08, 2010 |
| |
| |
| |
| |
|