The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
January 06 | 35,797 | 13,595 | 22,202 |
January 07 | 40,124 | 14,938 | 25,186 |
January 09 | 58,568 | 20,178 | 38,390 |
January 10 | 62,863 | 21,522 | 41,341 |
January 12 | 88,802 | 30,023 | 58,780 |
January 14 | 131,265 | 44,453 | 86,812 |
January 15 | 152,460 | 52,132 | 100,328 |
January 17 | 196,702 | 63,296 | 133,406 |
January 19 | 236,010 | 75,521 | 160,489 |
January 20 | 259,956 | 82,259 | 177,697 |
January 22 | 309,499 | 99,211 | 210,288 |
January 24 | 358,541 | 115,371 | 243,170 |
January 25 | 382,767 | 129,792 | 252,975 |
January 27 | 493,541 | 152,693 | 340,848 |
January 28 | 623,983 | 161,467 | 462,516 |
| |
USD |
630000 |
567000 |
504000 |
441000 |
378000 |
315000 |
252000 |
189000 |
126000 |
63000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - January 06, 2011 15 Day - January 28, 2011 |
| |
| |
| |
| |
|