The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
September 28 | 11,722 | 1,753 | 9,969 |
September 29 | 15,261 | 3,732 | 11,529 |
September 30 | 18,910 | 3,987 | 14,924 |
October 01 | 21,536 | 4,365 | 17,172 |
October 03 | 102,010 | 37,779 | 64,231 |
October 04 | 142,093 | 62,640 | 79,453 |
October 05 | 238,723 | 99,652 | 139,071 |
October 07 | 256,062 | 109,895 | 146,166 |
October 08 | 258,900 | 111,086 | 147,814 |
October 09 | 261,218 | 111,587 | 149,631 |
October 10 | 289,516 | 123,356 | 166,160 |
October 12 | 315,515 | 135,648 | 179,867 |
October 13 | 318,675 | 136,143 | 182,532 |
October 14 | 378,738 | 147,595 | 231,143 |
October 15 | 469,266 | 174,206 | 295,060 |
| |
USD |
470000 |
423000 |
376000 |
329000 |
282000 |
235000 |
188000 |
141000 |
94000 |
47000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - September 28, 2011 15 Day - October 15, 2011 |
| |
| |
| |
| |
|