The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 05 | 645 | 0 | 645 |
October 07 | 2,921 | 35 | 2,886 |
October 09 | 5,601 | 257 | 5,345 |
October 12 | 12,790 | 3,120 | 9,670 |
October 14 | 21,086 | 5,621 | 15,465 |
October 16 | 29,683 | 7,523 | 22,160 |
October 19 | 63,549 | 20,750 | 42,799 |
October 21 | 156,964 | 46,498 | 110,467 |
October 23 | 372,186 | 93,123 | 279,063 |
October 26 | 605,238 | 164,064 | 441,174 |
October 28 | 737,853 | 240,293 | 497,560 |
October 30 | 889,641 | 275,087 | 614,554 |
November 02 | 967,727 | 301,109 | 666,618 |
November 04 | 1,039,308 | 325,672 | 713,637 |
November 06 | 1,092,999 | 330,036 | 762,963 |
| |
USD |
1100000 |
990000 |
880000 |
770000 |
660000 |
550000 |
440000 |
330000 |
220000 |
110000 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 05, 2011 15 Day - November 06, 2011 |
| |
| |
| |
| |
|