The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 07 | 1,737 | 63 | 1,673 |
October 08 | 2,238 | 63 | 2,174 |
October 09 | 3,884 | 406 | 3,478 |
October 10 | 5,387 | 581 | 4,807 |
October 11 | 6,713 | 756 | 5,956 |
October 12 | 8,459 | 1,061 | 7,397 |
October 13 | 10,028 | 1,421 | 8,607 |
October 14 | 11,799 | 1,581 | 10,218 |
October 15 | 13,530 | 1,778 | 11,752 |
October 16 | 15,406 | 2,028 | 13,378 |
October 17 | 18,332 | 2,476 | 15,855 |
October 18 | 19,517 | 2,937 | 16,580 |
October 19 | 22,598 | 3,495 | 19,103 |
October 20 | 24,775 | 3,878 | 20,897 |
October 21 | 27,704 | 3,981 | 23,723 |
| |
USD |
28000 |
25200 |
22400 |
19600 |
16800 |
14000 |
11200 |
8400 |
5600 |
2800 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
|
|
Day |
| 1 Day - October 07, 2011 15 Day - October 21, 2011 |
| |
| |
| |
| |
|