The statistical table
Day | Total Investings | Total Withdrawals | Total Profits |
October 10 | 4,412 | 129 | 4,283 |
October 11 | 6,276 | 607 | 5,670 |
October 12 | 7,668 | 962 | 6,705 |
October 13 | 8,768 | 1,156 | 7,612 |
October 14 | 10,204 | 1,283 | 8,921 |
October 15 | 11,695 | 1,393 | 10,301 |
October 16 | 12,813 | 1,651 | 11,162 |
October 17 | 14,659 | 3,352 | 11,307 |
October 18 | 15,323 | 3,668 | 11,655 |
October 19 | 16,429 | 4,028 | 12,401 |
October 20 | 17,903 | 4,660 | 13,244 |
October 21 | 19,437 | 5,130 | 14,306 |
October 22 | 19,837 | 5,155 | 14,681 |
October 23 | 20,132 | 5,391 | 14,741 |
| |
USD |
21000 |
18900 |
16800 |
14700 |
12600 |
10500 |
8400 |
6300 |
4200 |
2100 |
0 |
|
|
The statistical diagram | |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
Day |
| 1 Day - October 10, 2011 14 Day - October 23, 2011 |
| |
| |
| |
| |
|